Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Tiefe: | ca. 46,50 m |
| Breite: | ca. 25 m |
| Höhe: | ca. 13,50 m |
| Schienenlänge: | ca. 585 m |
| Besatzung: | 8 Fahrzeuge für je 6 Personen, jeweils 2 hintereinander sitzend |
| Anschlusswert: | ca. 115 kW |
| Kapazität je Stunde: | ca. 900 Personen |
| Gewicht: | ca. 88 t / 5 Container 40´ und 2 Bündel |
| Konstruktion: | mit Bremsen und spreizbaren Rücklaufsicherungen, Ein- und Aussteigebahnhof, Fahrzeuge gefedert und mit Eigenantrieb, ohne Kettenaufzug |
| Haupt | |
| Hauptmenü | |
| depth: | appr. 152 ft |
| width: | appr. 82 ft |
| hight: | appr. 45 ft |
| length of trackway: | appr. 1919 ft |
| seating: | 8 cars for 6 persons, two sitting in a line |
| total power required: | appr. 115 kW |
| capacity each hour: | appr. 900 persons |
| weight: | appr. 88 tons / 5 containers 40´ and 2 bundles |
| unit: | with brakes and retractable antirollback devices, entrance and exit station, the cars are elastic with moving motors, without chain elevator |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |