Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - >  | 
    < - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue  | 
  |
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - >  | 
    < - - - - - - - - - - - - - - - - - - - - Catalogue overview  | 
  
![]()  | 
  
      | 
  |
| Länge: | ca. 78,65 m | 
| Tiefe: | ca. 31,20 m | 
| Schienenhöhe am Aufzug: | ca. 26,50 m | 
| Schienenlänge einschl. Loop: | ca. 700 m | 
| Aufzugslänge und Steigung: | ca. 60 m mit 35 Grad | 
| max. Geschwindigkeit: | ca. 79 km/h | 
| Loopingdurchmesser: | ca. 14 m | 
| Besatzung: | max. 3 Züge, 7-gliedrig, für je 28 Personen | 
| Kapazität: | max. 1700 Personen/h | 
| Anschlusswert: | - ca. 130 KW Kraft - ca. 50 KW Licht  | 
  
| Gewicht mobil: | ca. 440 t / 13 Containerpaletten, 2 Bündel Stützen, 14 Container 40´ | 
| Gewicht stationär: | ca. 340 t / 7 Containerpaletten, 19 Container 40´ | 
| Konstruktion: | Kettenaufzug mit Antrieb, Bremse, Rücklaufsicherung, revolutionäre Auf- und Abbauweise | 
| Hauptmenü | |
| Hauptmenü | |
| length: | appr. 227 ft. | 
| depth: | appr. 103 ft. | 
| hight of track at top lift: | appr. 89 ft. | 
| length of trackway incl. loop: | appr. 2296 ft. | 
| length of lift with gradient: | appr. 197 ft. and 35 degree | 
| max. speed: | appr. 49 mph | 
| diameter of loop: | appr. 46 ft. | 
| seatings: | max. 3 trains, 7 sections for 28 persons each train | 
| capacity: | appr. 1700 persons/h | 
| total power required: | - power appr. 130 KW - illumination appr. 50 KW  | 
  
| weight mobile type: | appr. 440 tons / 13 container plates, 2 bundles supportings , 14 containers 40´ | 
| weight stationary type: | appr. 340 tons / 7 containers plates, 19 container 40´ | 
| unit: | chain lift incl. motor, brakes, anti-rollback device, revolutionary system to move the rides | 
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - >  | 
    < - - - - - - - - - - - - - - - - - - - - - - - - - Top of page  |